Course Information
发现机会
Academic Calendar
计划你的下学期.
Dates | Item |
---|---|
March 25–April 21 | 早期的建议/注册 |
March 25–September 1 | 网上和校园注册,删除/添加 |
August 19–22 | 最后通知和注册 |
August 23 | Fee Payment Deadline |
August 26 | Classes Begin |
8月26日至9月1日 | Late Registration |
August 30 | Census Day |
August 30 | 定期贷记至审计截止日期 |
August 30 | 下午4:30下课.m. (Labor Day Recess) |
September 1 | 最后一天全额退款 |
September 3 | 欠帐逾期评税费 |
September 3 | Classes Resume |
September 23 | 通过/不通过截止日期 |
September 27 | 申请退课的最后一天(上半学期课程) |
October 4 | 审计到账截止日期 |
October 18 | 上半学期结束 |
October 21–22 | Fall Recess |
October 23 | 复课,第二学期开始 |
November 1 | 申请退课的最后一天(全日制课程) |
November 22 | 申请退课的最后一天(第二个半学期课程) |
November 26 | 感恩节假期在最后一堂课后开始 |
December 2 | Classes Resume |
December 16–22 | 期末考试和最后一周的课程 |
December 23 | 期末成绩截止到中午 |
Dates | Item |
---|---|
10月28日至11月22日 | 早期的建议/注册 |
10月28日至1月19日 | 网上和校园注册,删除/添加 |
January 6–9 | 最后通知和注册 |
January 10 | Fee Payment Deadline |
January 13 | Classes Begin |
January 13–19 | Late Registration |
January 17 | Census Day |
January 17 | 定期贷记至审计截止日期 |
January 19 | 全额退款的最后一天 |
January 20 | 马丁·路德·金. Day |
January 21 | 欠帐逾期评税费 |
January 21 | Classes Resume |
February 10 | 通过/不通过截止日期 |
February 14 | 申请退课的最后一天(上半学期课程) |
February 21 | 审核信用截止日期和逾期审核申请 |
March 7 | 上半学期结束 |
March 10–16 | Spring Break |
March 17 | 复课,第二学期开始 |
March 21 | 申请退课的最后一天(全日制课程) |
April 18 | 申请退课的最后一天(第二个半学期课程) |
May 5–11 | 期末考试周/最后一周的课程 |
May 12 | 期末成绩截止到中午 |
May 14 (Tentative) | Commencement |
Dates | Item |
---|---|
February 17–May 21 | 一般注册 |
February 17–May 21 | 网上和校园注册,删除/添加 |
May 15-16 | 最后通知和注册 |
May 16 | Fee Payment Deadline |
May 19 | Classes Begin |
May 19–21 | Late Registration |
May 21 | Census Day |
May 21 | 定期贷记至审计截止日期 |
May 21 | 最后一天全额退款 |
May 23 | 下午4:30下课.m. (阵亡将士纪念日休庭) |
May 27 | 欠帐逾期评税费 |
May 28 | Classes Resume |
May 30 | 通过/不通过截止日期 |
May 30 | 审核至上课截止日期 |
June 13 | 申请退课的最后一天(全日制课程) |
June 23–27 | 期末考试周/最后一周的课程 |
June 30 | 期末成绩截止到中午 |
Dates | Item |
---|---|
February 18–July 2 | 一般注册 |
February 18–July 2 | 网上和校园注册,删除/添加 |
June 26–27 | 最后通知和注册 |
June 27 | Fee Payment Deadline |
June 30 | Classes Begin |
June 30–July 2 | Late Registration |
July 2 | Census Day |
July 2 | 定期贷记至审计截止日期 |
July 2 | 最后一天全额退款 |
July 8 | 欠帐逾期评税费 |
July 11 | 通过/不通过截止日期 |
July 11 | 审计到账截止日期 |
July 25 | 申请退课的最后一天(全日制课程) |
August 4–8 | 期末考试周/最后一周的课程 |
August 11 | 期末成绩截止到中午 |
2024年秋季期末考试
Daytime schedule.
Days | Date | Time |
---|---|---|
MTWF, MWRF | Friday, December 20 | 8–10 a.m. |
MWF, MW, WF, MF | Friday, December 20 | 8–10 a.m. |
只有M,只有W,只有F | Friday, December 20 | 8–10 a.m. |
MTRF, MTWR, TWRF | 12月19日星期四 | 8–10 a.m. |
MR, TR, TWR | 12月19日星期四 | 8–10 a.m. |
T only, R only | 12月19日星期四 | 8–10 a.m. |
MTWRF | 12月19日星期四 | 8–10 a.m. |
Days | Date | Time |
---|---|---|
MTWF, MWRF | Friday, December 20 | 8–10 a.m. |
MWF, MW, WF, MF | Friday, December 20 | 8–10 a.m. |
只有M,只有W,只有F | Friday, December 20 | 8–10 a.m. |
Days | Date | Time |
---|---|---|
MTWF, MWRF | Monday, December 16 | 8–10 a.m. |
MWF, MW, WF, MF | Monday, December 16 | 8–10 a.m. |
只有M,只有W,只有F | Monday, December 16 | 8–10 a.m. |
MTRF, MTWR, TWRF | 12月19日星期四 | 8–10 a.m. |
MR, TR, TWR | 12月19日星期四 | 8–10 a.m. |
T only, R only | 12月19日星期四 | 8–10 a.m. |
MTWRF | 12月19日星期四 | 8–10 a.m. |
Days | Date | Time |
---|---|---|
MTWF, MWRF | Monday, December 16 | 8–10 a.m. |
MWF, MW, WF, MF | Monday, December 16 | 8–10 a.m. |
只有M,只有W,只有F | Monday, December 16 | 8–10 a.m. |
MTRF, MTWR, TWRF | Tuesday, December 17 | 8–10 a.m. |
MR, TR, TWR | Tuesday, December 17 | 8–10 a.m. |
T only, R only | Tuesday, December 17 | 8–10 a.m. |
MTWRF | Tuesday, December 17 | 8–10 a.m. |
Days | Date | Time |
---|---|---|
MTWF, MWRF | 12月18日星期三 | 8–10 a.m. |
MWF, MW, WF, MF | 12月18日星期三 | 8–10 a.m. |
只有M,只有W,只有F | 12月18日星期三 | 8–10 a.m. |
MTRF, MTWR, TWRF | Tuesday, December 17 | 8–10 a.m. |
MR, TR, TWR | Tuesday, December 17 | 8–10 a.m. |
T only, R only | Tuesday, December 17 | 8–10 a.m. |
MTWRF | Tuesday, December 17 | 8–10 a.m. |
Days | Date | Time |
---|---|---|
MTWF, MWRF | 12月18日星期三 | 8–10 a.m. |
MWF, MW, WF, MF | 12月18日星期三 | 8–10 a.m. |
只有M,只有W,只有F | 12月18日星期三 | 8–10 a.m. |
MTRF, MTWR, TWRF | Tuesday, December 17 | 8–10 a.m. |
MR, TR, TWR | Tuesday, December 17 | 8–10 a.m. |
T only, R only | Tuesday, December 17 | 8–10 a.m. |
MTWRF | Tuesday, December 17 | 8–10 a.m. |
Days | Date | Time |
---|---|---|
MTWF, MWRF | 12月18日星期三 | 10:30 a.m.–12:30 p.m. |
MWF, MW, WF, MF | 12月18日星期三 | 10:30 a.m.–12:30 p.m. |
只有M,只有W,只有F | 12月18日星期三 | 10:30 a.m.–12:30 p.m. |
MTRF, MTWR, TWRF | Tuesday, December 17 | 10:30 a.m.–12:30 p.m. |
MR, TR, TWR | Tuesday, December 17 | 10:30 a.m.–12:30 p.m. |
T only, R only | Tuesday, December 17 | 10:30 a.m.–12:30 p.m. |
MTWRF | Tuesday, December 17 | 10:30 a.m.–12:30 p.m. |
Days | Date | Time |
---|---|---|
MTWF, MWRF | 12月18日星期三 | 10:30 a.m.–12:30 p.m. |
MWF, MW, WF, MF | 12月18日星期三 | 10:30 a.m.–12:30 p.m. |
只有M,只有W,只有F | 12月18日星期三 | 10:30 a.m.–12:30 p.m. |
MTRF, MTWR, TWRF | Tuesday, December 17 | 10:30 a.m.–12:30 p.m. |
MR, TR, TWR | Tuesday, December 17 | 10:30 a.m.–12:30 p.m. |
T only, R only | Tuesday, December 17 | 10:30 a.m.–12:30 p.m. |
MTWRF | Tuesday, December 17 | 10:30 a.m.–12:30 p.m. |
Days | Date | Time |
---|---|---|
MTWF, MWRF | Monday, December 16 | 10:30 a.m.–12:30 p.m. |
MWF, MW, WF, MF | Monday, December 16 | 10:30 a.m.–12:30 p.m. |
只有M,只有W,只有F | Monday, December 16 | 10:30 a.m.–12:30 p.m. |
MTRF, MTWR, TWRF | Tuesday, December 17 | 1–3 p.m. |
MR, TR, TWR | Tuesday, December 17 | 1–3 p.m. |
T only, R only | Tuesday, December 17 | 1–3 p.m. |
MTWRF | Tuesday, December 17 | 1–3 p.m. |
Days | Date | Time |
---|---|---|
MTWF, MWRF | Monday, December 16 | 10:30 a.m.–12:30 p.m. |
MWF, MW, WF, MF | Monday, December 16 | 10:30 a.m.–12:30 p.m. |
只有M,只有W,只有F | Monday, December 16 | 10:30 a.m.–12:30 p.m. |
MTRF, MTWR, TWRF | Tuesday, December 17 | 1–3 p.m. |
MR, TR, TWR | Tuesday, December 17 | 1–3 p.m. |
T only, R only | Tuesday, December 17 | 1–3 p.m. |
MTWRF | Tuesday, December 17 | 1–3 p.m. |
Days | Date | Time |
---|---|---|
MTWF, MWRF | 12月18日星期三 | 1–3 p.m. |
MWF, MW, WF, MF | 12月18日星期三 | 1–3 p.m. |
只有M,只有W,只有F | 12月18日星期三 | 1–3 p.m. |
MTRF, MTWR, TWRF | Friday, December 20 | 8–10 a.m. |
MR, TR, TWR | Friday, December 20 | 8–10 a.m. |
T only, R only | Friday, December 20 | 8–10 a.m. |
MTWRF | Friday, December 20 | 8–10 a.m. |
Days | Date | Time |
---|---|---|
MTWF, MWRF | 12月18日星期三 | 1–3 p.m. |
MWF, MW, WF, MF | 12月18日星期三 | 1–3 p.m. |
只有M,只有W,只有F | 12月18日星期三 | 1–3 p.m. |
MTRF, MTWR, TWRF | Friday, December 20 | 8–10 a.m. |
MR, TR, TWR | Friday, December 20 | 8–10 a.m. |
T only, R only | Friday, December 20 | 8–10 a.m. |
MTWRF | Friday, December 20 | 8–10 a.m. |
Days | Date | Time |
---|---|---|
MTWF, MWRF | Monday, December 16 | 1–3 p.m. |
MWF, MW, WF, MF | Monday, December 16 | 1–3 p.m. |
只有M,只有W,只有F | Monday, December 16 | 1–3 p.m. |
MTRF, MTWR, TWRF | 12月19日星期四 | 1–3 p.m. |
MR, TR, TWR | 12月19日星期四 | 1–3 p.m. |
T only, R only | 12月19日星期四 | 1–3 p.m. |
MTWRF | 12月19日星期四 | 1–3 p.m. |
Days | Date | Time |
---|---|---|
MTWF, MWRF | Monday, December 16 | 1–3 p.m. |
MWF, MW, WF, MF | Monday, December 16 | 1–3 p.m. |
只有M,只有W,只有F | Monday, December 16 | 1–3 p.m. |
MTRF, MTWR, TWRF | 12月19日星期四 | 1–3 p.m. |
MR, TR, TWR | 12月19日星期四 | 1–3 p.m. |
T only, R only | 12月19日星期四 | 1–3 p.m. |
MTWRF | 12月19日星期四 | 1–3 p.m. |
Days | Date | Time |
---|---|---|
MTWF, MWRF | Friday, December 20 | 1–3 p.m. |
MWF, MW, WF, MF | Friday, December 20 | 1–3 p.m. |
只有M,只有W,只有F | Friday, December 20 | 1–3 p.m. |
MTRF, MTWR, TWRF | 12月19日星期四 | 10:30 a.m–12:30 p.m. |
MR, TR, TWR | 12月19日星期四 | 10:30 a.m–12:30 p.m. |
T only, R only | 12月19日星期四 | 10:30 a.m–12:30 p.m. |
MTWRF | 12月19日星期四 | 10:30 a.m–12:30 p.m. |
Days | Date | Time |
---|---|---|
MTWF, MWRF | Friday, December 20 | 1–3 p.m. |
MWF, MW, WF, MF | Friday, December 20 | 1–3 p.m. |
只有M,只有W,只有F | Friday, December 20 | 1–3 p.m. |
MTRF, MTWR, TWRF | 12月19日星期四 | 10:30 a.m–12:30 p.m. |
MR, TR, TWR | 12月19日星期四 | 10:30 a.m–12:30 p.m. |
T only, R only | 12月19日星期四 | 10:30 a.m–12:30 p.m. |
MTWRF | 12月19日星期四 | 10:30 a.m–12:30 p.m. |
Days | Date | Time |
---|---|---|
MTWF, MWRF | Friday, December 20 | 10:30 a.m–12:30 p.m. |
MWF, MW, WF, MF | Friday, December 20 | 10:30 a.m–12:30 p.m. |
只有M,只有W,只有F | Friday, December 20 | 10:30 a.m–12:30 p.m. |
MTRF, MTWR, TWRF | Friday, December 20 | 3:30 p.m–5:30 p.m. |
MR, TR, TWR | Friday, December 20 | 3:30 p.m–5:30 p.m. |
T only, R only | Friday, December 20 | 3:30 p.m–5:30 p.m. |
MTWRF | Friday, December 20 | 3:30 p.m–5:30 p.m. |
Days | Date | Time |
---|---|---|
MTWF, MWRF | Friday, December 20 | 10:30 a.m–12:30 p.m. |
MWF, MW, WF, MF | Friday, December 20 | 10:30 a.m–12:30 p.m. |
只有M,只有W,只有F | Friday, December 20 | 10:30 a.m–12:30 p.m. |
MTRF, MTWR, TWRF | Friday, December 20 | 3:30 p.m–5:30 p.m. |
MR, TR, TWR | Friday, December 20 | 3:30 p.m–5:30 p.m. |
T only, R only | Friday, December 20 | 3:30 p.m–5:30 p.m. |
MTWRF | Friday, December 20 | 3:30 p.m–5:30 p.m. |
2024年秋季期末考试
Evening schedule.
Class Time | Date | Exam Time |
---|---|---|
4:30–5:20 p.m. | 12月18日星期三 | 4–6 p.m. |
4:30–6:20 p.m. | 12月18日星期三 | 4–6 p.m. |
4:30–7:15 p.m. | 12月18日星期三 | 4–6 p.m. |
5:30–7:20 p.m. | Friday, December 20 | 5:45–7:45 p.m. |
5:30–8:15 p.m. | Friday, December 20 | 5:45–7:45 p.m. |
5:30–8:45 p.m. | Friday, December 20 | 5:45–7:45 p.m. |
5:30–9:15 p.m. | Friday, December 20 | 5:45–7:45 p.m. |
6–6:50 p.m. | Friday, December 20 | 5:45–7:45 p.m. |
6–7:50 p.m. | Friday, December 20 | 5:45–7:45 p.m. |
6–8:45 p.m. | Monday, December 16 | 8–10 p.m. |
6:30–7:50 p.m. | Friday, December 20 | 5:45–7:45 p.m. |
6:30–8:20 p.m. | Monday, December 16 | 8–10 p.m. |
6:30–9:15 p.m. | Monday, December 16 | 8–10 p.m. |
7:30–9:20 p.m. | Monday, December 16 | 8–10 p.m. |
7:30–10:15 p.m. | Monday, December 16 | 8–10 p.m. |
8–9:50 p.m. | Monday, December 16 | 8–10 p.m. |
Class Time | Date | Exam Time |
---|---|---|
4:30–5:40 p.m. | 12月18日星期三 | 4–6 p.m. |
6–7:10 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
7:30–8:40 p.m. | Monday, December 16 | 8–10 p.m. |
Class Time | Date | Exam Time |
---|---|---|
4:30–5:20 p.m. | 12月18日星期三 | 4–6 p.m. |
4:30–5:35 p.m. | 12月18日星期三 | 4–6 p.m. |
6–6:50 p.m. | 12月18日星期三 | 6:15–8:15 p.m. |
6–7:10 p.m. | 12月18日星期三 | 6:15–8:15 p.m. |
7:30–8:20 p.m. | Monday, December 16 | 8–10 p.m. |
7:30–8:35 p.m. | Monday, December 16 | 8–10 p.m. |
7:30–8:40 p.m. | Monday, December 16 | 8–10 p.m. |
Class Time | Date | Exam Time |
---|---|---|
4:30–5:20 p.m. | 12月19日星期四 | 4–6 p.m. |
4:30–5:40 p.m. | 12月19日星期四 | 4–6 p.m. |
6–7:10 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
7:30–8:40 p.m. | Monday, December 16 | 8–10 p.m. |
Class Time | Date | Exam Time |
---|---|---|
4:30–5:20 p.m. | 12月18日星期三 | 4–6 p.m. |
4:30–5:45 p.m. | 12月18日星期三 | 4–6 p.m. |
4:30–6:20 p.m. | 12月18日星期三 | 4–6 p.m. |
4:30–7:15 p.m. | 12月18日星期三 | 4–6 p.m. |
5–5:50 p.m. | 12月18日星期三 | 4–6 p.m. |
5–6:15 p.m. | 12月18日星期三 | 4–6 p.m. |
5:30–7:20 p.m. | 12月18日星期三 | 6:15–8:15 p.m. |
6–6:50 p.m. | 12月18日星期三 | 6:15–8:15 p.m. |
6–7:15 p.m. | 12月18日星期三 | 6:15–8:15 p.m. |
6–7:50 p.m. | 12月18日星期三 | 6:15–8:15 p.m. |
6–8:45 p.m. | 12月18日星期三 | 6:15–8:15 p.m. |
6:30–8:20 p.m. | Monday, December 16 | 8–10 p.m. |
7–9 p.m. | Monday, December 16 | 8–10 p.m. |
7:30–8:20 p.m. | Monday, December 16 | 8–10 p.m. |
7:30–8:45 p.m. | Monday, December 16 | 8–10 p.m. |
7:30–9:15 p.m. | Monday, December 16 | 8–10 p.m. |
7:30–9:20 p.m. | Monday, December 16 | 8–10 p.m. |
7:30–10:15 p.m. | Monday, December 16 | 8–10 p.m. |
9–10:15 p.m. | 12月18日星期三 | 8:30–10:30 p.m. |
Class Time | Date | Exam Time |
---|---|---|
4:30–5:20 p.m. | 12月18日星期三 | 4–6 p.m. |
4:30–5:40 p.m. | 12月18日星期三 | 4–6 p.m. |
6–7:10 p.m. | 12月18日星期三 | 6:15–8:15 p.m. |
7:30–8:40 p.m. | Monday, December 16 | 8–10 p.m. |
Class Time | Date | Exam Time |
---|---|---|
6–7:15 p.m. | Friday, December 20 | 5:45–7:45 p.m. |
Class Time | Date | Exam Time |
---|---|---|
4:30–5:20 p.m. | Friday, December 20 | 5:45–7:45 p.m. |
4:30–5:45 p.m. | Friday, December 20 | 5:45–7:45 p.m. |
4:30–7:15 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
5:30–7:20 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
5:30–8:15 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
5:30–9:15 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
6–6:50 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
6–7:20 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
6–7:50 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
6–8 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
6–8:45 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
6:30–7:20 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
6:30–9:15 p.m. | 12月19日星期四 | 8:30–10:30 p.m. |
7:30–8:20 p.m. | 12月19日星期四 | 8:30–10:30 p.m. |
7:30–9:20 p.m. | 12月19日星期四 | 8:30–10:30 p.m. |
7:30–10:15 p.m. | 12月19日星期四 | 8:30–10:30 p.m. |
8–9:50 p.m. | 12月19日星期四 | 8:30–10:30 p.m. |
9–10:50 p.m. | 12月19日星期四 | 8:30–10:30 p.m. |
Class Time | Date | Exam Time |
---|---|---|
4:30–5:20 p.m. | 12月19日星期四 | 4–6 p.m. |
4:30–5:50 p.m. | 12月19日星期四 | 4–6 p.m. |
7:30–8:40 p.m. | 12月19日星期四 | 8:30–10:30 p.m. |
Class Time | Date | Exam Time |
---|---|---|
4:30–5:20 p.m. | 12月19日星期四 | 4–6 p.m. |
4:30–5:45 p.m. | 12月19日星期四 | 4-6 p.m. |
4:30–5:50 p.m. | 12月19日星期四 | 4-6 p.m. |
4:30–6:15 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
4:30–6:20 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
4:30–7:15 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
5:30–7:20 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
6–6:50 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
6–7:15 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
6–7:50 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
6–8:20 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
6–8:45 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
6–8:50 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
7:30–8:20 p.m. | 12月19日星期四 | 8:30–10:30 p.m. |
7:30–8:45 p.m. | 12月19日星期四 | 8:30–10:30 p.m. |
7:30–9:15 p.m. | 12月19日星期四 | 8:30–10:30 p.m. |
7:30–9:20 p.m. | 12月19日星期四 | 8:30–10:30 p.m. |
7:30–9:30 p.m. | 12月19日星期四 | 8:30–10:30 p.m. |
7:30–10:15 p.m. | 12月19日星期四 | 8:30–10:30 p.m. |
9–10:15 p.m. | 12月19日星期四 | 8:30–10:30 p.m. |
Class Time | Date | Exam Time |
---|---|---|
4:30–6:20 p.m. | 12月18日星期三 | 6:15–8:15 p.m. |
4:30–7:15 p.m. | 12月18日星期三 | 6:15–8:15 p.m. |
5:30–7:20 p.m. | 12月18日星期三 | 6:15–8:15 p.m. |
5:30–8:15 p.m. | 12月18日星期三 | 6:15–8:15 p.m. |
5:30–9:15 p.m. | 12月18日星期三 | 6:15–8:15 p.m. |
6–6:50 p.m. | 12月18日星期三 | 6:15–8:15 p.m. |
6–7:15 p.m. | 12月18日星期三 | 6:15–8:15 p.m. |
6–8:45 p.m. | 12月18日星期三 | 6:15–8:15 p.m. |
6:30–7:20 p.m. | 12月18日星期三 | 6:15–8:15 p.m. |
6:30–8:20 p.m. | 12月18日星期三 | 6:15–8:15 p.m. |
6:30–9:15 p.m. | 12月18日星期三 | 8:30–10:30 p.m. |
7:30–9:20 p.m. | 12月18日星期三 | 8:30–10:30 p.m. |
7:30–10:15 p.m. | 12月18日星期三 | 8:30–10:30 p.m. |
8–9:50 p.m. | 12月18日星期三 | 8:30–10:30 p.m. |
8:45–9:45 p.m. | 12月18日星期三 | 8:30–10:30 p.m. |
Class Time | Date | Exam Time |
---|---|---|
4:30–5:45 p.m. | 12月18日星期三 | 8:30-10:30 p.m. |
Class Time | Date | Exam Time |
---|---|---|
4:30–6:50 p.m. | 12月19日星期四 | 4–6 p.m. |
4:30–7:15 p.m. | 12月19日星期四 | 4–6 p.m. |
5:30–7:20 p.m. | 12月19日星期四 | 4–6 p.m. |
5:30–8:15 p.m. | 12月19日星期四 | 6:15–8:15 p.m. |
5:30–9:15 p.m. | 12月19日星期四 | 6:15–8:15 p.m. |
6–6:50 p.m. | 12月19日星期四 | 6:15–8:15 p.m. |
6–7:50 p.m. | 12月19日星期四 | 6:15–8:15 p.m. |
6–8:45 p.m. | 12月19日星期四 | 6:15–8:15 p.m. |
6:30–7:20 p.m. | 12月19日星期四 | 6:15–8:15 p.m. |
6:30–8:20 p.m. | 12月19日星期四 | 6:15–8:15 p.m. |
6:30–9:15 p.m. | 12月19日星期四 | 6:15–8:15 p.m. |
7:30–8:20 p.m. | 12月19日星期四 | 6:15–8:15 p.m. |
7:30–9:20 p.m. | 12月19日星期四 | 6:15–8:15 p.m. |
7:30–10:15 p.m. | 12月19日星期四 | 6:15–8:15 p.m. |
8–9:50 p.m. | 12月19日星期四 | 6:15–8:15 p.m. |
Final Exams
额外的信息.
所有的课程都安排在期末考试周的两个小时的会议. 考试将在常规教室进行,考试时间在所示时间表(日间课程)或所示时间表(夜校课程)中指定。. 周末大学期末考试在上课的最后一天. Each instructor may use this period for a final examination; a last, noncomprehensive examination; or a regular class meeting. 除实验课程外,期末考试前一周不得安排考试. 期末成绩截止日期是期末考试周后的周一中午.
所有学生对期末考试冲突的规定如下:一天内参加两次以上考试的学生, 谁有考试冲突, 或者谁计划夺取一个州, national, 或者专业执照考试可以联系相关的指导老师, 在常规课程的最后一周之前, 获得适当的重新调度.
Instructors must turn in final course grades within 48 hours after a final exam; however, 所有期末成绩须于期末考试周后的周一中午前缴交. If, 在紧急情况下, 一个学生觉得有必要错过期末考试, 他们应该事先联系他们的指导老师, 或者紧接着, 考试时间.
如果恶劣的天气状况导致期末考试的时间表发生变化, 中断将在地区广播电台和其他媒体上宣布. 有关任何可能延迟的考试重新安排的具体信息, 学生应与班主任或班主任所在系联系.
日间考试的时间安排完全取决于上课时间和上课时间. 夜校考试的时间表是根据确切的开始和结束时间以及通常上课的日期.